11/03/2016

RESULT FOR BANGALORE RACE (11/03)

RESULT FOR 1ST RACE - 6, 2, 11, 5.  WIN - 78.  PLACE - 24, 13, 64.

RESULT FOR 2ND RACE - 6, 1, 3, 4.  WIN -  52.  PLACE - 19, 19, 92.

RESULT FOR 3RD RACE - 10, 1, 6, 9.  WIN - 29.  PLACE-  13, 14, 13.

RESULT FOR 4TH RACE - 8, 1, 11, 12  WIN - 310.  PLACE- 59, 17, 18.

RESULT FOR 5TH RACE - 4, 3, 7, 5.   WIN - 28.  PLACE - 14, 12, 82.

RESULT FOR 6TH RACE - 7, 1, 2, 4.  WIN - 40.  PLACE -  18, 61

RESULT FOR 7TH RACE - 1, 11, 5, 6.  WIN - 133,  PLACE - 26, 12, 23.

RESULT FOR 8TH RACE - 7, 4,2, 6.     WIN - 74.  PLACE - 23,13,18

No comments: